Number of entries (pcs.) | Price (eur/entry) |
1 – 99 | 0.99 |
100 … | 0.75 |
Additionally: | Price (eur/pcs. or person / apartment / hour) |
Filing of declarations and reports | 7,50 |
– repeating correction due to customer’s fault | 6,40 |
Payroll accounting (payslips, other documents) | 3,00 |
Cash and travel report | 6,00 |
Assets accounting | 1,20 |
Filling of cash orders | 1,20 |
Drawing up of annual report | 95,00 |
Drawing up/updating of internal accounting rules | 25,00 |
Record-keeping by project/site | + 25% from the cost of work |
Apartment association | 2,65 / apartment |
Other services (paperwork management, entering payment orders to the bank, arranging meetings, protocoling, establishment of a company, representing a customer in the tax department, PRIA etc.) |
с 25,00 euros per hour |
Consulting the regular customer | Free |
When booking the documents and banking transactions we calculate the price based on the entries. Booking of each incoming or outgoing invoice creates in average 3 entries in the accounting software; booking of banking transaction creates 2 entries.
Prices do not include VAT.